
HOME TEAM: THE ROUND GEORGES / THE ROUND GEORGES B
The Round Georges Fixtures
THE ROUND GEORGES PLAYER STATS
| Player | Team | Position | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Hill | The Round Georges | Team Captain | – | – | – | 6 | 4 | 8 | 11 | 11 | 9 | 2 | 31 | 58 |
| Stu Sampson | The Round Georges | Vice Captain | – | – | – | 4 | 0 | 6 | 8 | 2 | 7 | 0 | 17 | 59 |
| Joe Fagan | The Round Georges | Toad Player | – | – | – | 3 | 4 | 6 | 9 | 11 | 8 | 1 | 28 | 46 |
| Stuart Sampson | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Barris | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Holmes | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marsden | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Dean | Round Georges B | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Parry | The Round Georges | Toad Player | – | – | – | 3 | 2 | 6 | 5 | 7 | 6 | 0 | 18 | 61 |
| Jason Buckingham | The Round Georges | Toad Player | – | – | – | 4 | 2 | 8 | 8 | 9 | 9 | 0 | 26 | 54 |
Round Georges B Player List
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Dacey | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Roland Dean | – | – | – | 2 | 3 | 4 | 2 | 5 | 4 | 0 | 11 | 82 |
| Kieron Dacey | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Adam RGB | – | – | – | 5 | 4 | 6 | 7 | 4 | 6 | 0 | 17 | 88 |
| John RGB | – | – | – | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 13 | 92 |
| Damon RGB | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 12 | 100 |
| Joni RGB | – | – | – | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 7 | 43 |
| Aiden RGB | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 100 |
