
HOME TEAM: THE ROUND GEORGES / THE ROUND GEORGES B
The Round Georges Fixtures
THE ROUND GEORGES PLAYER STATS
| Player | Team | Position | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Hill | The Round Georges | Team Captain | – | – | – | 8 | 6 | 10 | 13 | 14 | 12 | 4 | 39 | 62 |
| Stu Sampson | The Round Georges | Vice Captain | – | – | – | 6 | 0 | 8 | 11 | 2 | 10 | 0 | 23 | 61 |
| Joe Fagan | The Round Georges | Toad Player | – | – | – | 5 | 4 | 8 | 11 | 13 | 11 | 1 | 35 | 49 |
| Stuart Sampson | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Barris | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Holmes | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marsden | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Dean | Round Georges B | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Parry | The Round Georges | Toad Player | – | – | – | 3 | 4 | 8 | 5 | 10 | 9 | 0 | 24 | 63 |
| Jason Buckingham | The Round Georges | Toad Player | – | – | – | 6 | 2 | 10 | 10 | 11 | 12 | 1 | 33 | 55 |
Round Georges B Player List
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Dacey | – | – | – | 4 | 4 | 3 | 4 | 4 | 5 | 0 | 13 | 85 |
| Roland Dean | – | – | – | 2 | 3 | 4 | 2 | 5 | 4 | 0 | 11 | 82 |
| Kieron Dacey | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Adam RGB | – | – | – | 6 | 5 | 7 | 10 | 7 | 9 | 0 | 26 | 69 |
| John RGB | – | – | – | 5 | 6 | 5 | 8 | 6 | 7 | 0 | 21 | 76 |
| Damon RGB | – | – | – | 6 | 5 | 5 | 6 | 7 | 7 | 2 | 20 | 80 |
| Joni RGB | – | – | – | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 7 | 43 |
| Aiden RGB | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 100 |
