
HOME TEAM: THE ROUND GEORGES / THE ROUND GEORGES B
The Round Georges Fixtures
THE ROUND GEORGES PLAYER STATS
| Player | Team | Position | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Hill | The Round Georges | Team Captain | 15 | 12 | 15 | 25 | 27 | 24 | 8 | 76 | 55 | |||
| Stu Sampson | The Round Georges | Vice Captain | – | – | – | 8 | 3 | 13 | 15 | 6 | 18 | 1 | 39 | 62 |
| Joe Fagan | The Round Georges | Toad Player | – | – | – | 11 | 10 | 12 | 18 | 18 | 18 | 2 | 54 | 61 |
| Stuart Sampson | The Round Georges | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simon Barris | The Round Georges | Toad Player | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | |||
| Joe Holmes | The Round Georges | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Marsden | The Round Georges | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roland Dean | Round Georges B | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Parry | The Round Georges | Toad Player | 8 | 10 | 13 | 15 | 21 | 21 | 0 | 57 | 54 | |||
| Jason Buckingham | The Round Georges | Toad Player | 16 | 5 | 15 | 22 | 23 | 24 | 4 | 69 | 52 |
Round Georges B Player List
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Dacey | 6 | 4 | 7 | 7 | 8 | 10 | 0 | 25 | 68 | |||
| Roland Dean | 2 | 4 | 6 | 2 | 8 | 7 | 0 | 17 | 71 | |||
| Kieron Dacey | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 | |||
| Adam RGB | 6 | 5 | 9 | 12 | 7 | 12 | 0 | 31 | 65 | |||
| John RGB | 5 | 7 | 7 | 8 | 9 | 10 | 0 | 27 | 70 | |||
| Damon RGB | 8 | 5 | 7 | 8 | 7 | 10 | 2 | 25 | 80 | |||
| Joni RGB | 4 | 1 | 6 | 7 | 7 | 7 | 0 | 21 | 52 | |||
| Aiden RGB | 4 | 2 | 6 | 7 | 4 | 7 | 2 | 18 | 67 |
