
HOME TEAM: THE ROUND GEORGES / THE ROUND GEORGES B
The Round Georges Fixtures
THE ROUND GEORGES PLAYER STATS
| Player | Team | Position | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Hill | The Round Georges | Team Captain | – | – | – | 2 | 1 | 4 | 5 | 5 | 4 | 2 | 14 | 50 |
| Stu Sampson | The Round Georges | Vice Captain | – | – | – | 2 | 0 | 4 | 5 | 2 | 4 | 0 | 11 | 55 |
| Joe Fagan | The Round Georges | Toad Player | – | – | – | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 13 | 31 |
| Stuart Sampson | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Barris | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Holmes | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marsden | The Round Georges | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Dean | Round Georges B | Toad Player | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Parry | The Round Georges | Toad Player | – | – | – | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 80 |
| Jason Buckingham | The Round Georges | Toad Player | – | – | – | 2 | 0 | 4 | 3 | 4 | 4 | 0 | 11 | 55 |
Round Georges B Player List
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Dacey | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Roland Dean | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Kieron Dacey | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Adam RGB | – | – | – | 3 | 4 | 4 | 5 | 4 | 4 | 0 | 13 | 85 |
| John RGB | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 100 |
| Damon RGB | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 12 | 100 |
