
HOME TEAMS: Caxton A / Caxton B
THE CAXTON ARMS FIXTURES
CAXTON A
| Player | Singles Played | Doubles Played | Team Played | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hall | – | – | – | 0 | 5 | 6 | 2 | 12 | 14 | 0 | 28 | 39 |
| Freya Breckell | – | – | – | 3 | 2 | 2 | 3 | 9 | 3 | 0 | 15 | 47 |
| James Porter | – | – | – | 6 | 3 | 2 | 10 | 10 | 5 | 0 | 25 | 44 |
| Ellis Hatch | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGeough | – | – | – | 1 | 1 | 2 | 0 | 8 | 8 | 1 | 16 | 25 |
| Ed Emmerson | – | – | – | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 9 | 56 |
| Dave Wickens | – | – | – | 2 | 2 | 5 | 10 | 3 | 11 | 0 | 24 | 38 |
| Brett Mendoza | – | – | – | 3 | 0 | 4 | 9 | 2 | 11 | 0 | 22 | 32 |
CAXTON B
| Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Josh Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Saunders | 2 | 6 | 6 | 6 | 7 | 7 | 1 | 20 | 70 |
| Wayne Saunders | 12 | 10 | 9 | 15 | 12 | 13 | 1 | 40 | 78 |
| David Crowther | 4 | 4 | 7 | 8 | 6 | 10 | 0 | 24 | 63 |
| Richard Crossland | 9 | 10 | 11 | 17 | 14 | 15 | 0 | 46 | 65 |
| Dan Saunders | 10 | 10 | 11 | 13 | 13 | 15 | 0 | 41 | 76 |
