Home Team – Ed’s TC
Ed is in all of us. It is a beautiful space for ugly people; or is it an ugly space for beautiful people?
Venue
Presuming Ed’s |
---|
Presuming Ed’s, 114-115, London Road Brighton,BN1 4JG |
Presuming Ed Fixtures
Date | Home | Time/Results | Away | League | Season | Venue |
---|---|---|---|---|---|---|
Presty Toaders | 0 – 7 | Presuming Ed | League 2 | 2024-25 | ||
Presuming Ed | The Sidewinder | League 2 | 2024-25 | |||
Hole In The Wall | 7 – 0 | Presuming Ed | League 2 | 2024-25 | ||
The Bevy | Presuming Ed | League 2 | 2024-25 | |||
Village | Presuming Ed | League 2 | 2024-25 | |||
Presuming Ed | Unbarred Tigers | League 2 | 2024-25 | |||
The Watchmakers Arms | Presuming Ed | League 2 | 2024-25 | |||
Presuming Ed | Hole In The Wall | League 2 | 2024-25 | |||
Presuming Ed | Presty Toaders | League 2 | 2024-25 | |||
The Sidewinder | Presuming Ed | League 2 | 2024-25 | |||
Presuming Ed | The Bevy | League 2 | 2024-25 | |||
Presuming Ed | Village | League 2 | 2024-25 | |||
Unbarred Tigers | Presuming Ed | League 2 | 2024-25 | |||
Presuming Ed | The Watchmakers Arms | League 2 | 2024-25 |
ED’s TC PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Tim Girdler | 2 | 2 | 2 | 5 | 5 | 3 | 0 | 13 | 46 |
Matt Gleeson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Elliot Stanford | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 9 | 67 |
Laurence Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhianna | 2 | 2 | 2 | 5 | 4 | 3 | 0 | 12 | 50 |
Richard Grills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |