
HOME TEAMS: THE DOVER CASTLE / THE WINDY TOADERS
The Dover Castle Fixtures
THE DOVER CASTLE PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Louise Beck | 6 | 5 | 7 | 21 | 16 | 20 | 0 | 57 | 32 |
Dan O’Shea | 14 | 9 | 16 | 21 | 25 | 26 | 0 | 72 | 54 |
Adam Smith | 15 | 11 | 15 | 25 | 24 | 25 | 3 | 74 | 55 |
Manuel Hoffmann | 1 | 8 | 13 | 17 | 22 | 25 | 1 | 64 | 34 |
Will Foster | 6 | 9 | 11 | 12 | 15 | 16 | 0 | 43 | 60 |
Luke Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lambkin-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara | 0 | 1 | 2 | 0 | 5 | 6 | 0 | 11 | 27 |
Toby Grimes | 5 | 9 | 13 | 15 | 19 | 20 | 0 | 54 | 50 |
THE WINDY TOADERS PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Joel Whitaker | 18 | 11 | 10 | 27 | 28 | 25 | 2 | 80 | 49 |
Conal Jacks | 2 | 10 | 5 | 16 | 21 | 21 | 0 | 58 | 29 |
Noel Wilkins | 10 | 12 | 11 | 24 | 18 | 28 | 1 | 70 | 47 |
Rob Pettitt | 9 | 12 | 9 | 18 | 21 | 23 | 2 | 62 | 48 |
Ben Robinson | 3 | 4 | 9 | 11 | 16 | 22 | 1 | 49 | 33 |
Jamie Gibb | 15 | 13 | 11 | 28 | 18 | 28 | 0 | 74 | 53 |