
HOME TEAMS: THE DOVER CASTLE / THE WINDY TOADERS
The Dover Castle Fixtures
THE DOVER CASTLE PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Louise Beck | 8 | 7 | 9 | 24 | 19 | 22 | 0 | 65 | 37 |
Dan O’Shea | 16 | 11 | 18 | 24 | 28 | 28 | 0 | 80 | 56 |
Adam Smith | 17 | 13 | 17 | 28 | 27 | 27 | 3 | 82 | 57 |
Manuel Hoffmann | 1 | 8 | 15 | 17 | 22 | 27 | 1 | 66 | 36 |
Will Foster | 6 | 11 | 13 | 14 | 18 | 18 | 0 | 50 | 60 |
Luke Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lambkin-Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cara | 0 | 1 | 2 | 0 | 5 | 6 | 0 | 11 | 27 |
Toby Grimes | 5 | 9 | 15 | 15 | 19 | 22 | 0 | 56 | 52 |
THE WINDY TOADERS PLAYER STATS
Player | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
---|---|---|---|---|---|---|---|---|---|
Joel Whitaker | 20 | 13 | 12 | 29 | 31 | 28 | 2 | 88 | 51 |
Conal Jacks | 2 | 12 | 7 | 16 | 24 | 24 | 0 | 64 | 33 |
Noel Wilkins | 11 | 12 | 13 | 27 | 18 | 31 | 1 | 76 | 47 |
Rob Pettitt | 10 | 14 | 11 | 21 | 24 | 26 | 2 | 71 | 49 |
Ben Robinson | 5 | 6 | 11 | 14 | 19 | 25 | 2 | 58 | 38 |
Jamie Gibb | 15 | 13 | 11 | 28 | 18 | 28 | 0 | 74 | 53 |