
HOME TEAM: THE MODERN TOSSERS
THE MODERN TOSSERS FIXTURES
2 – 5The Windmill Modern Tossers vs Indy Toads Club |
5 – 2The Caxton Arms Caxton A vs Modern Tossers |
3 – 4The Windmill Modern Tossers vs Holiday Gherkins |
7 – 0The Round Georges The Round Georges vs Modern Tossers |
2 – 5The Windmill Modern Tossers vs Dover Castle |
6 – 1The Caxton Arms Caxton B vs Modern Tossers |
4 – 3The Windmill Modern Tossers vs Caxton A |
5 – 2The Rook Taproom Indy Toads Club vs Modern Tossers |
3 – 4Salvage Cafe Holiday Gherkins vs Modern Tossers |
2 – 5The Windmill Modern Tossers vs The Round Georges |
3 – 4Dover Castle Dover Castle vs Modern Tossers |
5 – 2Dover Castle Windy Toaders vs Modern Tossers |
6 – 1The Windmill Modern Tossers vs Windy Toaders |
2 – 5The Windmill Modern Tossers vs Caxton B |
Modern Tossers
| Player | Position | Singles Game Won | Doubles Games Won | Team Games Won | Singles Games Played | Doubles Games Played | Team Games Played | 8’s | Total Games Played | Win Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| Callum Watson | Toad Player | 6 | 10 | 7 | 12 | 13 | 13 | 4 | 38 | 61 |
| Jamie Tighe | Vice Captain | 11 | 14 | 8 | 26 | 21 | 23 | 0 | 70 | 47 |
| Dan Challinor | Toad Player | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 6 | 67 |
| Drew | Toad Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | Toad Player | 13 | 16 | 8 | 21 | 23 | 21 | 1 | 65 | 57 |
| Cody | Toad Player | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 14 |
| Dan Smith | Toad Player | 10 | 11 | 7 | 16 | 21 | 18 | 1 | 55 | 51 |
| Garold | Team Captain | 13 | 17 | 10 | 25 | 24 | 25 | 0 | 74 | 54 |







